SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
UFLEX | Buy Above | 134.10 | 139.25 | 144.00 |
Sell Below | 131.45 | 126.75 | 122.00 | |
LIC HOUSING FIN. | Buy Above | 206.25 | 210.75 | 216.00 |
Sell Below | 203.35 | 198.15 | 193.00 | |
SUPREME INDUSTRIES | Buy Above | 150.60 | 156.25 | 162.00 |
Sell Below | 147.35 | 142.30 | 137.00 | |
BRFL | Buy Above | 265.25 | 271.65 | 278.00 |
Sell Below | 261.50 | 256.15 | 250.00 | |
VIDEOCON INDUSTRIES | Buy Above | 190.70 | 196.65 | 201.00 |
Sell Below | 188.40 | 183.70 | 180.00 | |
NELCAST | Buy Above | 104.25 | 109.75 | 115.00 |
Sell Below | 101.30 | 96.35 | 92.00 | |
BLUE STAR | Buy Above | 350.15 | 357.65 | 364.00 |
Sell Below | 344.50 | 338.15 | 332.00 |
GOOD LUCK
No comments:
Post a Comment