SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
IDBI BANK | Buy Above | 137.25 | 140.20 | 144.00 |
Sell Below | 134.70 | 131.35 | 128.00 | |
UFLEX LTD. | Buy Above | 133.75 | 138.25 | 144.00 |
Sell Below | 130.50 | 126.05 | 121.00 | |
JINDAL POLY | Buy Above | 437.60 | 450.45 | 462.00 |
Sell Below | 428.45 | 421.40 | 412.00 | |
AMTEK AUTO | Buy Above | 122.70 | 126.00 | 130.00 |
Sell Below | 120.25 | 117.10 | 113.00 | |
ATLANTA | Buy Above | 78.10 | 81.55 | 85.00 |
Sell Below | 76.35 | 73.40 | 70.00 | |
INDIABULL REALEST | Buy Above | 112.60 | 116.20 | 120.00 |
Sell Below | 110.40 | 105.35 | 100.00 | |
NELCAST | Buy Above | 90.80 | 95.20 | 100.00 |
Sell Below | 88.45 | 84.15 | 80.00 |
GOOD LUCK
No comments:
Post a Comment