SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
IDBI BANK | Buy Above | 136.10 | 140.20 | 145.00 |
Sell Below | 133.75 | 130.35 | 127.00 | |
UFLEX LTD. | Buy Above | 128.60 | 134.25 | 140.00 |
Sell Below | 125.05 | 121.35 | 116.00 | |
VIP INDUSTRIES | Buy Above | 592.60 | 605.45 | 620.00 |
Sell Below | 584.05 | 570.40 | 560.00 | |
AMTEK AUTO | Buy Above | 120.00 | 124.55 | 128.00 |
Sell Below | 117.55 | 114.50 | 110.00 | |
ATLANTA | Buy Above | 77.80 | 81.55 | 85.00 |
Sell Below | 76.05 | 73.40 | 70.00 | |
INDIABULL REALEST | Buy Above | 111.05 | 115.20 | 120.00 |
Sell Below | 108.40 | 104.35 | 100.00 | |
ANKUR DRUG | Buy Above | 52.75 | 55.25 | 58.00 |
Sell Below | 51.45 | 48.70 | 46.00 |
GOOD LUCK
No comments:
Post a Comment