SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ACROPETAL TECH 533330 | Buy Above | 102.75 | 107.70 | 114.00 |
Sell Below | 99.45 | 94.35 | 90.00 | |
UFLEX LTD. | Buy Above | 138.25 | 143.25 | 148.00 |
Sell Below | 135.05 | 130.15 | 125.00 | |
VIP INDUSTRIES | Buy Above | 530.25 | 542.60 | 555.00 |
Sell Below | 521.45 | 510.20 | 495.00 | |
C MAHINDRA EXPORTS | Buy Above | 253.60 | 258.75 | 265.00 |
Sell Below | 248.50 | 241.75 | 235.00 | |
JAIN IRRIGATION | Buy Above | 191.25 | 196.55 | 202.00 |
Sell Below | 188.45 | 183.25 | 178.00 | |
INDIABULL REALEST | Buy Above | 114.50 | 118.25 | 122.00 |
Sell Below | 112.15 | 109.35 | 106.00 | |
BLUE STAR INFO | Buy Above | 96.20 | 101.35 | 107.00 |
Sell Below | 94.15 | 90.60 | 87.00 |
GOOD LUCK
No comments:
Post a Comment