SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
DEEPAK FERT. | Buy Above | 150.75 | 155.70 | 161.00 |
Sell Below | 147.45 | 143.40 | 139.00 | |
UFLEX LTD. | Buy Above | 142.70 | 148.25 | 154.00 |
Sell Below | 140.05 | 136.15 | 131.00 | |
VIP INDUSTRIES | Buy Above | 548.60 | 559.60 | 570.00 |
Sell Below | 539.45 | 530.20 | 520.00 | |
C MAHINDRA EXPORTS | Buy Above | 256.25 | 262.75 | 268.00 |
Sell Below | 251.35 | 245.60 | 240.00 | |
JAIN IRRIGATION | Buy Above | 191.25 | 196.55 | 202.00 |
Sell Below | 188.45 | 183.25 | 178.00 | |
INDIABULL REALEST | Buy Above | 114.70 | 118.25 | 122.00 |
Sell Below | 112.15 | 109.35 | 106.00 | |
CHAMBAL FERT. | Buy Above | 72.55 | 74.75 | 77.00 |
Sell Below | 71.30 | 69.25 | 67.00 |
GOOD LUCK
No comments:
Post a Comment