Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
CAIRN INDIA | Buy Above | 317.25 | 320.45 | 324.00 |
Sell Below | 315.00 | 311.15 | 307.00 | |
PURVANKARA | Buy Above | 116.25 | 121.55 | 127.00 |
Sell Below | 113.70 | 108.55 | 105.00 | |
BRFL | Buy Above | 260.65 | 266.15 | 272.00 |
Sell Below | 257.40 | 252.35 | 247.00 | |
WALCHAND NAGAR IND | Buy Above | 228.20 | 234.65 | 241.00 |
Sell Below | 225.05 | 220.35 | 214.00 | |
VIDEOCON INDUSTRIES | Buy Above | 213.75 | 220.05 | 226.00 |
Sell Below | 211.30 | 206.50 | 202.00 | |
IRB INFRA | Buy Above | 272.70 | 278.55 | 285.00 |
Sell Below | 269.40 | 264.35 | 259.00 | |
APTECH LTD. | Buy Above | 151.25 | 156.45 | 162.00 |
Sell Below | 148.45 | 144.20 | 140.00 |
GOOD LUCK
No comments:
Post a Comment