SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
APTECH LTD. | Buy Above | 178.70 | 184.25 | 190.00 |
Sell Below | 175.35 | 171.25 | 166.00 | |
ROLTA INDIA | Buy Above | 190.75 | 196.45 | 202.00 |
Sell Below | 187.45 | 183.20 | 178.00 | |
VIDEOCON INDUSTRIES | Buy Above | 240.60 | 246.35 | 252.00 |
Sell Below | 236.40 | 231.65 | 226.00 | |
ATLANTA | Buy Above | 251.05 | 258.45 | 265.00 |
Sell Below | 247.15 | 242.35 | 236.00 | |
GEODESIC | Buy Above | 118.25 | 123.25 | 128.00 |
Sell Below | 116.35 | 111.75 | 106.00 | |
PURVANKARA PROJECTS | Buy Above | 113.25 | 118.50 | 124.00 |
Sell Below | 110.50 | 106.20 | 101.00 | |
NUCLEUS SOFTWARE | Buy Above | 172.60 | 177.45 | 182.00 |
Sell Below | 169.35 | 165.20 | 161.00 |
GOOD LUCK
No comments:
Post a Comment