SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BRFL | Buy Above | 222.60 | 228.15 | 234.00 |
Sell Below | 220.00 | 215.25 | 210.00 | |
RAYMOND LTD. | Buy Above | 238.75 | 244.65 | 251.00 |
Sell Below | 236.05 | 231.25 | 225.00 | |
VOLTAS | Buy Above | 173.55 | 177.10 | 181.00 |
Sell Below | 171.70 | 168.20 | 165.00 | |
JINDAL SAW | Buy Above | 224.25 | 230.15 | 236.00 |
Sell Below | 221.40 | 216.65 | 211.00 | |
3I INFOTECH | Buy Above | 80.70 | 84.10 | 87.00 |
Sell Below | 79.35 | 76.45 | 74.00 | |
VIDEOCON INDUSTRIES | Buy Above | 231.65 | 238.20 | 244.00 |
Sell Below | 228.55 | 223.10 | 218.00 | |
CAIRN INDIA | Buy Above | 286.70 | 292.25 | 296.00 |
Sell Below | 283.65 | 278.55 | 274.00 |
GOOD LUCK
No comments:
Post a Comment