SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BRFL | Buy Above | 221.25 | 226.45 | 232.00 |
Sell Below | 218.45 | 212.65 | 207.00 | |
WALCHAND NAGAR IND. | Buy Above | 241.20 | 248.35 | 255.00 |
Sell Below | 237.60 | 231.55 | 225.00 | |
VOLTAS | Buy Above | 168.10 | 172.35 | 176.00 |
Sell Below | 166.40 | 162.70 | 158.00 | |
JINDAL SAW | Buy Above | 216.25 | 221.75 | 227.00 |
Sell Below | 213.35 | 208.55 | 202.00 | |
SAIL | Buy Above | 237.60 | 242.55 | 248.00 |
Sell Below | 233.70 | 228.40 | 223.00 | |
VIDEOCON INDUSTRIES | Buy Above | 232.15 | 238.20 | 244.00 |
Sell Below | 229.35 | 223.70 | 218.00 | |
SASKEN COMM. | Buy Above | 188.55 | 194.20 | 200.00 |
Sell Below | 186.05 | 181.35 | 176.00 |
GOOD LUCK
No comments:
Post a Comment