SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
BRFL | Buy Above | 225.05 | 230.15 | 235.00 |
Sell Below | 223.40 | 218.40 | 213.00 | |
PSL LTD. | Buy Above | 157.50 | 162.70 | 168.00 |
Sell Below | 155.40 | 151.35 | 146.00 | |
CORE PROJECTS | Buy Above | 260.00 | 267.20 | 274.00 |
Sell Below | 256.25 | 250.45 | 244.00 | |
JINDAL SAW | Buy Above | 216.60 | 221.75 | 227.00 |
Sell Below | 213.35 | 208.55 | 202.00 | |
SAIL | Buy Above | 235.60 | 241.55 | 247.00 |
Sell Below | 232.05 | 227.45 | 222.00 | |
VIDEOCON INDUSTRIES | Buy Above | 230.25 | 236.45 | 242.00 |
Sell Below | 227.35 | 222.15 | 216.00 | |
PRITHVI INFO | Buy Above | 69.25 | 72.55 | 76.00 |
Sell Below | 67.50 | 65.10 | 62.00 |
GOOD LUCK
No comments:
Post a Comment