SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 178.65 | 184.25 | 190.00 |
Sell Below | 175.40 | 171.35 | 167.00 | |
KPIT CUMMINS | Buy Above | 130.00 | 133.55 | 137.00 |
Sell Below | 127.75 | 124.25 | 120.00 | |
PURVANKARA | Buy Above | 103.80 | 108.20 | 114.00 |
Sell Below | 101.60 | 98.30 | 95.00 | |
PRITHVI INFO | Buy Above | 72.75 | 76.25 | 80.00 |
Sell Below | 71.35 | 68.15 | 65.00 | |
WHIRLPOOL INDIA | Buy Above | 172.70 | 177.45 | 182.00 |
Sell Below | 170.00 | 165.35 | 160.00 | |
ATLANTA | Buy Above | 200.00 | 206.70 | 214.00 |
Sell Below | 197.05 | 191.45 | 186.00 | |
BRFL | Buy Above | 210.80 | 216.75 | 224.00 |
Sell Below | 207.50 | 202.10 | 196.00 |
GOOD LUCK
No comments:
Post a Comment