SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
IDFC | Buy Above | 153.00 | 157.20 | 161.00 |
Sell Below | 151.35 | 148.45 | 145.00 | |
APTECH LTD. | Buy Above | 165.05 | 170.55 | 176.00 |
Sell Below | 162.15 | 158.10 | 154.00 | |
CEAT LTD. | Buy Above | 134.70 | 138.65 | 142.00 |
Sell Below | 132.55 | 129.20 | 126.00 | |
ATLANTA | Buy Above | 180.00 | 186.55 | 192.00 |
Sell Below | 177.05 | 172.40 | 168.00 | |
GODREJ INDUSTRIES | Buy Above | 153.10 | 158.70 | 164.00 |
Sell Below | 150.00 | 147.10 | 143.00 | |
ASHOK LEYLAND | Buy Above | 47.20 | 48.75 | 52.00 |
Sell Below | 46.05 | 44.50 | 43.00 | |
ESCORTS LTD. | Buy Above | 128.20 | 132.60 | 137.00 |
Sell Below | 126.40 | 123.15 | 120.00 |
GOOD LUCK
No comments:
Post a Comment