SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 180.55 | 186.35 | 192.00 |
Sell Below | 178.05 | 173.20 | 168.00 | |
APTECH LTD. | Buy Above | 173.20 | 178.55 | 184.00 |
Sell Below | 171.15 | 167.35 | 162.00 | |
IDFC | Buy Above | 150.00 | 154.75 | 158.00 |
Sell Below | 148.55 | 144.20 | 140.00 | |
ATLANTA | Buy Above | 190.70 | 196.25 | 202.00 |
Sell Below | 188.05 | 183.10 | 178.00 | |
GODREJ INDUSTRIES | Buy Above | 161.20 | 165.70 | 170.00 |
Sell Below | 159.30 | 155.60 | 151.00 | |
PRISM CEMENT | Buy Above | 52.00 | 54.15 | 56.00 |
Sell Below | 51.05 | 49.55 | 48.00 | |
WALCHAND NAGAR IND | Buy Above | 250.00 | 258.65 | 268.00 |
Sell Below | 244.55 | 237.15 | 230.00 |
GOOD LUCK
No comments:
Post a Comment