SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 172.30 | 178.45 | 184.00 |
Sell Below | 170.00 | 165.25 | 160.00 | |
IDBI | Buy Above | 118.70 | 122.20 | 126.00 |
Sell Below | 117.40 | 113.20 | 110.00 | |
GNFC | Buy Above | 120.20 | 124.70 | 130.00 |
Sell Below | 118.35 | 114.20 | 110.00 | |
ATLANTA | Buy Above | 183.25 | 188.65 | 195.00 |
Sell Below | 180.40 | 174.55 | 168.00 | |
CAIRN INDIA | Buy Above | 261.50 | 265.15 | 269.00 |
Sell Below | 259.35 | 256.10 | 252.00 | |
BRFL | Buy Above | 215.80 | 221.40 | 226.00 |
Sell Below | 214.20 | 209.55 | 205.00 | |
JINDAL SAW | Buy Above | 195.05 | 201.35 | 208.00 |
Sell Below | 192.15 | 187.55 | 182.00 |
GOOD LUCK
No comments:
Post a Comment