SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SASKEN COMM. | Buy Above | 183.50 | 189.40 | 195.00 |
Sell Below | 181.05 | 176.40 | 172.00 | |
GODREJ INDUSTRIES | Buy Above | 153.25 | 158.10 | 164.00 |
Sell Below | 151.35 | 147.20 | 142.00 | |
HANUNG TOYS | Buy Above | 120.05 | 124.55 | 130.00 |
Sell Below | 118.50 | 115.20 | 111.00 | |
ATLANTA | Buy Above | 192.65 | 198.25 | 205.00 |
Sell Below | 190.35 | 185.15 | 180.00 | |
IDFC | Buy Above | 150.10 | 154.30 | 158.00 |
Sell Below | 148.70 | 145.35 | 142.00 | |
IDBI | Buy Above | 121.15 | 124.75 | 128.00 |
Sell Below | 120.00 | 117.50 | 115.00 | |
WALCHAND NAGAR IND | Buy Above | 274.20 | 282.45 | 290.00 |
Sell Below | 270.00 | 263.50 | 255.00 |
GOOD LUCK
No comments:
Post a Comment