SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ATLANTA | Buy Above | 194.25 | 200.15 | 207.00 |
Sell Below | 191.70 | 187.25 | 182.00 | |
ESCORTS | Buy Above | 143.20 | 148.40 | 154.00 |
Sell Below | 141.30 | 138.15 | 135.00 | |
APTECH LTD. | Buy Above | 203.50 | 209.10 | 215.00 |
Sell Below | 200.10 | 195.35 | 190.00 | |
VENUS REMEDIES | Buy Above | 271.55 | 278.05 | 285.00 |
Sell Below | 267.35 | 262.15 | 256.00 | |
PURVANKARA | Buy Above | 120.00 | 124.75 | 130.00 |
Sell Below | 118.10 | 114.15 | 110.00 | |
IDBI | Buy Above | 134.65 | 137.25 | 140.00 |
Sell Below | 133.40 | 131.10 | 128.00 | |
VIJAYA BANK | Buy Above | 56.10 | 58.55 | 61.00 |
Sell Below | 54.70 | 52.45 | 50.00 |
GOOD LUCK
No comments:
Post a Comment