Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
JYOTI STRUCTURE | Buy Above | 161.25 | 165.35 | 170.00 |
Sell Below | 159.15 | 155.40 | 150.00 | |
VIDEOCON INDUSTRIES | Buy Above | 221.65 | 226.70 | 232.00 |
Sell Below | 219.50 | 215.20 | 210.00 | |
IDFC | Buy Above | 153.75 | 157.10 | 161.00 |
Sell Below | 152.45 | 149.35 | 145.00 | |
DCHL | Buy Above | 158.75 | 163.45 | 168.00 |
Sell Below | 157.30 | 152.60 | 148.00 | |
3I INFOTECH | Buy Above | 83.10 | 86.25 | 90.00 |
Sell Below | 81.70 | 78.35 | 75.00 | |
APTECH LTD. | Buy Above | 178.60 | 183.55 | 190.00 |
Sell Below | 176.45 | 172.40 | 168.00 | |
ADSL | Buy Above | 230.55 | 236.45 | 242.00 |
Sell Below | 228.40 | 222.30 | 216.00 |
GOOD LUCK
No comments:
Post a Comment