Indian Stock Market may open Negative but some recovery expected in mid session with high volatility.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
SHIV-VANI OIL (522175) | Buy Above | 125.05 | 130.10 | 135.00 |
Sell Below | 121.70 | 118.15 | 114.00 | |
HPCL | Buy Above | 266.20 | 270.45 | 275.00 |
Sell Below | 262.40 | 258.15 | 254.00 | |
HDIL | Buy Above | 111.80 | 115.20 | 120.00 |
Sell Below | 108.40 | 104.15 | 100.00 | |
JP Associates | Buy Above | 72.60 | 75.15 | 78.00 |
Sell Below | 69.80 | 66.50 | 62.00 | |
HUL | Buy Above | 252.50 | 256.10 | 259.00 |
Sell Below | 250.10 | 247.25 | 244.00 | |
IDFC | Buy Above | 63.20 | 65.10 | 68.00 |
Sell Below | 61.40 | 59.05 | 56.00 | |
PUNJ LLOYD | Buy Above | 140.10 | 145.15 | 150.00 |
Sell Below | 136.45 | 132.10 | 128.00 |
Short to Med Term Delivery Buy:
Buy at CMP and at decline also: Rajesh
Exports (531500) CMP Rs. 23/- Target Rs. 38-45/-.
GOOD LUCK
No comments:
Post a Comment