Friday, August 13, 2010
Stock Tips for Short Term Delivery
Wednesday, August 11, 2010
Intraday Trading Calls for 11th August
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| HDIL | Buy Above | 280.00 | 286.75 | 294.00 |
Sell Below | 275.20 | 269.35 | 262.00 | |
| KSK ENERGY | Buy Above | 170.25 | 175.10 | 180.00 |
Sell Below | 167.45 | 162.60 | 158.00 | |
| WALCHAND NAGAR IND. | Buy Above | 232.15 | 238.60 | 245.00 |
Sell Below | 228.20 | 222.70 | 217.00 | |
| ESCORTS | Buy Above | 193.50 | 199.40 | 205.00 |
Sell Below | 191.05 | 186.50 | 182.00 | |
| IDBI BANK | Buy Above | 120.00 | 122.55 | 125.00 |
Sell Below | 118.70 | 116.20 | 114.00 | |
| JB CHEMICAL | Buy Above | 104.20 | 109.50 | 114.00 |
Sell Below | 102.40 | 98.20 | 94.00 | |
| ORBIT CORP. | Buy Above | 134.25 | 140.10 | 146.00 |
Sell Below | 131.45 | 126.25 | 121.00 |
GOOD LUCK
Tuesday, August 10, 2010
Intraday Trading Calls for 10th August
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| HDIL | Buy Above | 280.00 | 286.75 | 294.00 |
Sell Below | 275.20 | 269.35 | 262.00 | |
| INDIABULLS REALEST | Buy Above | 177.25 | 183.10 | 188.00 |
Sell Below | 174.35 | 168.60 | 162.00 | |
| GODREJ INDUSTRIES | Buy Above | 208.25 | 214.60 | 220.00 |
Sell Below | 204.40 | 198.65 | 192.00 | |
| ESCORTS | Buy Above | 196.65 | 201.25 | 206.00 |
Sell Below | 193.50 | 188.30 | 183.00 | |
| IDBI BANK | Buy Above | 121.75 | 124.55 | 127.00 |
Sell Below | 120.10 | 118.20 | 115.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 240.25 | 246.65 | 252.00 |
Sell Below | 236.40 | 230.55 | 225.00 | |
| ORBIT CORP. | Buy Above | 130.20 | 135.35 | 140.00 |
Sell Below | 127.45 | 123.25 | 118.00 |
GOOD LUCK
Sunday, August 8, 2010
Stock Idea: Crew BOS Products
Thursday, August 5, 2010
Intraday Trading Calls for 05th August
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| HDIL | Buy Above | 272.10 | 278.75 | 285.00 |
Sell Below | 267.45 | 261.15 | 255.00 | |
| INDIABULLS REALEST | Buy Above | 170.05 | 175.30 | 181.00 |
Sell Below | 167.35 | 162.40 | 157.00 | |
| GODREJ INDUSTRIES | Buy Above | 193.75 | 198.60 | 204.00 |
Sell Below | 190.40 | 185.25 | 180.00 | |
| ESCORTS | Buy Above | 197.65 | 201.60 | 205.00 |
Sell Below | 194.10 | 190.30 | 185.00 | |
| IDBI BANK | Buy Above | 122.10 | 124.55 | 127.00 |
Sell Below | 120.70 | 118.20 | 115.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 229.60 | 235.15 | 241.00 |
Sell Below | 225.05 | 220.15 | 214.00 | |
| ORBIT CORP. | Buy Above | 130.20 | 135.35 | 140.00 |
Sell Below | 127.45 | 123.25 | 118.00 |
GOOD LUCK
Tuesday, August 3, 2010
Intraday Trading Calls for 03rd August
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| IRB INFRA | Buy Above | 290.00 | 296.35 | 302.00 |
Sell Below | 285.45 | 280.15 | 275.00 | |
| INDIABULLS REALEST | Buy Above | 168.05 | 173.25 | 178.00 |
Sell Below | 165.35 | 161.40 | 157.00 | |
| GODREJ INDUSTRIES | Buy Above | 193.10 | 198.05 | 204.00 |
Sell Below | 190.40 | 185.25 | 180.00 | |
| ESCORTS | Buy Above | 197.25 | 201.60 | 205.00 |
Sell Below | 194.10 | 190.30 | 185.00 | |
| IDBI BANK | Buy Above | 120.75 | 123.55 | 126.00 |
Sell Below | 119.40 | 116.80 | 114.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 229.60 | 235.15 | 241.00 |
Sell Below | 225.05 | 220.15 | 214.00 | |
| ORBIT CORP. | Buy Above | 130.60 | 135.35 | 140.00 |
Sell Below | 128.45 | 123.25 | 118.00 |
ASM Technologies:
For Q1FY11, it recorded net sales of Rs12.13 cr with net profit of Rs1.17 cr against net sales of Rs11.31 cr with net profit of just Rs49 lacs in Q4FY10. (Net profit zoomed 138% on a q-o-q basis). The quarterly EPS is Rs2.34 while FY10 EPS was Rs6.86. It has paid 10% dividend for FY09 but for FY10 it has paid 12% dividend. Buy with stop loss of Rs39 for short-term target of Rs65 & long term target of Rs100
Asahi Songwon Colors:
For Q1FY11, it recorded net sales of Rs44.71 cr with net profit of Rs4.18 cr against net sales of Rs17.27 cr with net profit of just Rs9 lacs in Q1FY10. (Net sales zoomed 158% while net profit zoomed 4544% on a quarterly basis). For FY10, it recorded net sales of Rs127.29 cr with net profit of Rs9.54 cr against net sales of Rs113.62 cr with net profit of Rs2.54 cr in FY09. The quarterly EPS is Rs3.40 while FY10 EPS was Rs7.77. It has paid 10% dividend for FY09 but for FY10 it has declared 17% dividend. Buy with stop loss of Rs68 for short term target of Rs100 and long term target of Rs150
Source: Internet (Valuenotes by Profittrack)
GOOD LUCK
Monday, August 2, 2010
Intraday Trading Calls for 02nd August
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| IRB INFRA | Buy Above | 294.25 | 300.05 | 306.00 |
Sell Below | 291.35 | 286.20 | 281.00 | |
| INDIABULLS REALEST | Buy Above | 165.10 | 170.30 | 175.00 |
Sell Below | 162.05 | 158.15 | 153.00 | |
| GODREJ INDUSTRIES | Buy Above | 192.60 | 198.05 | 204.00 |
Sell Below | 188.40 | 183.25 | 178.00 | |
| ESCORTS | Buy Above | 197.25 | 201.60 | 205.00 |
Sell Below | 194.10 | 190.30 | 185.00 | |
| IDBI BANK | Buy Above | 119.70 | 122.25 | 125.00 |
Sell Below | 117.75 | 115.25 | 113.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 212.65 | 218.35 | 224.00 |
Sell Below | 209.50 | 204.15 | 199.00 | |
| ORBIT CORP. | Buy Above | 127.55 | 132.45 | 138.00 |
Sell Below | 124.45 | 120.25 | 115.00 |
GOOD LUCK
Disclaimer
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.
