Friday, February 15, 2008
Intraday Calls for 15th Feb
Buy for Intraday:
Indiabulls Realest (623) Target 650+ SL 610
Indiabulls Financials (658) Target 675-680 SL 645
MTNL (125) Target 128-130 SL 122
Graphite India (53) Target 58-60 SL 50
KS Oils (83) Target 88-90 SL 80
Lok Housing (211) Target 220-225 SL 205
Man Industries (103) Target 115 SL 98
Nagarjuna Fert. (49.50) Target 52-54 SL 46
Good Luck
Thursday, February 14, 2008
Intraday Calls for 14th Feb
Buy for Intraday:
Gujarat NRE Coke (119) Target 125+ SL 116
RNRL (116) Target 122-125 SL 114
GMR infra (147) Target 155-160 SL 144
Suzlon Energy (310) Target 322-325 SL 305
Indiabull Realest (570) Target 595 SL 560
Indiabulls Financial (626) Target 650 SL 620
REL (1558) Target 1600+ SL 1525
RPOWER (350) Target 375+ SL 340
Satyam Computer (432) Target 445+ SL 425
Prithvi Info (262) Target 275+ SL 255
Short to Med term Dilivery Buy: Ritesh Properties, Ansal Buildwell, Alembic Pharma, Prithvi Info & Graphite India.
Good Luck
Wednesday, February 13, 2008
Intraday Calls for 13th Feb
Buy for Intraday:
Infosys (1546) Target 1575+ SL 1535
Satyam Computer (421) Target 435 SL 415
REL (1530) Target 1575-1600 SL 1500
RPOWER (354) Target 365-375 SL 340
RNRL (117) Target 125-130 SL 112
RPL (147) Target 155-160 SL 142
Prithvi Info (266) Target 275-282 SL 260
GMR Infra (143) Target 155+ SL 140
Good Luck
Tuesday, February 12, 2008
Intraday Calls for 12th Feb
Buy for Intraday:
Bajaj Hind (240) Target 245-248 SL 236
Balrampur Chini (85) Target 88-90 SL 82
GMR Infra (152) Target 158-160 SL 148
Dish TV (62) Target 65-68 SL 60
Prism Cement (46) Target 50 SL 44
Reliance Power (372) Target 400 SL 360 (For Risky Trader)
Alembic (57) Target 62-65 SL 55
Satyam Computer (424) Target 432-438 SL 420
Punj Lloyd (340) Target 350-355 SL 335
Good Luck
Monday, February 11, 2008
Intraday Calls for 11th Feb
Buy for Intraday:
New Listing RPOWER. It can list around 550-600 and may see a huge selling at listing and price may go below issue price too. I think 700 mark can be touch in days to come.
Infosys (1550) Target 1575-1590 SL 1540
Satyam Computer (410) Target 418-425 SL 405
India Bulls (655) Target 675-680 SL 650
Prithvi Info (310) Target 320-325 SL 305
Good Luck
Friday, February 8, 2008
Intraday Calls for 08th Feb
Buy for Intraday:
REL (1990) Target 2050-2100 SL 1975
Reliance Industries (2425) Target 2475-2500 SL 2400
Reliance Capital (1870) Target 1925-1950 SL 1855
NTPC (206) Target 215-218 SL 202
Punj Lloyd (386) Target 400-415 SL 380
Air Deccan (186) Target 195-200 SL 182
Dish TV (70) Target 74-78 SL 68
Prism Cement (51) Target 55-58 SL 48
Tata Matelics (180) Target 188-190 SL 176
Tata Steel (775) Target 800-825 SL 762
Alembic (63) Target 68-70 SL 61
Graphite India (57) Target 62-65 SL 55
Good Luck
Thursday, February 7, 2008
Intraday Calls for 7th Feb
Buy for Intraday:
Lok Housing (245) Target 260+ SL 240
Repro India (130) Target 135-138 SL 128
Rajesh Export (135) Target 140-142 SL 130
Alembic Ltd. (65) Target 68-70 SL 63
Dish TV (70) Target 74-78 SL 68
KS Oils (82) Target 85-88 SL 80
Ispat Industries (48) Target 52 SL 46
IFCI (69) Target 72-75 SL 67
Prithvi Info (325) Target 330-335 SL 320
Others: Radico Khaitan, Technocraft, GAIL, Blue Star, Prism Cement.
Good Luck
Disclaimer
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.