Tuesday, May 31, 2011
Stock Idea: Arvind Ltd.
Intraday Trading Calls for 31st May
Buy PFC Above Rs. 200.60 for Target Rs. 207-212. Stop Loss Rs. 197.00
Buy VALECHA ENG. Above Rs. 102.10 Target Rs. 106-110/- Stop Loss Rs. 100.00
Buy RPOWER Above Rs. 116.20 for Target Rs. 120-123. Stop Loss Rs. 114.00
Buy GITANJALI GEMS Above Rs. 282.00 Target Rs. 290-298. Stop Loss Rs. 277.00
GOOD LUCK
Monday, May 30, 2011
Intraday Trading Calls for 30th May
Sunday, May 29, 2011
Stock Idea: Lakshmi Vilas Bank
Stock Idea: Mayur Uniquoters
Friday, May 20, 2011
Intraday Trading Calls for 20th May
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
INDIABULLS | Buy Above | 151.50 | 156.75 | 162.00 |
Sell Below | 148.50 | 144.35 | 140.00 | |
MUTHOOT FINANCE | Buy Above | 157.25 | 162.35 | 168.00 |
Sell Below | 153.45 | 149.20 | 145.00 | |
UFLEX | Buy Above | 178.20 | 183.75 | 188.00 |
Sell Below | 175.45 | 171.05 | 168.00 | |
ROLTA INDIA | Buy Above | 137.65 | 142.75 | 147.00 |
Sell Below | 134.05 | 130.25 | 126.00 | |
LIC HOUSING | Buy Above | 208.20 | 214.45 | 220.00 |
Sell Below | 205.45 | 200.55 | 195.00 | |
HDIL | Buy Above | 150.00 | 155.45 | 160.00 |
Sell Below | 147.35 | 142.65 | 138.00 | |
MPHASIS LTD. | Buy Above | 424.20 | 435.55 | 445.00 |
Sell Below | 416.45 | 408.40 | 400.00 |
GOOD LUCK
Wednesday, May 18, 2011
Intraday Trading Calls for 18th May
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
INDIABULLS | Buy Above | 152.70 | 156.75 | 162.00 |
Sell Below | 150.00 | 146.35 | 142.00 | |
MUTHOOT FINANCE | Buy Above | 160.50 | 166.45 | 172.00 |
Sell Below | 158.05 | 154.20 | 150.00 | |
UFLEX | Buy Above | 185.65 | 191.35 | 196.00 |
Sell Below | 182.45 | 177.50 | 173.00 | |
HANUNG TOYS | Buy Above | 194.25 | 200.75 | 207.00 |
Sell Below | 191.05 | 186.25 | 182.00 | |
LIC HOUSING | Buy Above | 211.65 | 216.45 | 222.00 |
Sell Below | 208.45 | 203.55 | 198.00 | |
SHRI LAXMI COTSYN | Buy Above | 98.20 | 103.55 | 108.00 |
Sell Below | 94.35 | 90.65 | 86.00 | |
MPHASIS LTD. | Buy Above | 445.00 | 456.55 | 470.00 |
Sell Below | 435.45 | 427.40 | 418.00 |
GOOD LUCK
Thursday, May 12, 2011
Intraday Trading Calls for 12th May
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
POLYPLEX CORP. | Buy Above | 217.20 | 224.55 | 230.00 |
Sell Below | 213.70 | 207.65 | 202.00 | |
MUTHOOT FINANCE | Buy Above | 177.20 | 183.65 | 190.00 |
Sell Below | 173.05 | 168.35 | 162.00 | |
UFLEX | Buy Above | 193.25 | 200.00 | 205.00 |
Sell Below | 190.45 | 185.20 | 180.00 | |
JINDAL POLY | Buy Above | 392.70 | 402.75 | 415.00 |
Sell Below | 385.05 | 376.25 | 365.00 | |
LIC HOUSING | Buy Above | 216.20 | 221.45 | 226.00 |
Sell Below | 212.45 | 207.55 | 202.00 | |
STERLITE TECH | Buy Above | 62.00 | 64.75 | 68.00 |
Sell Below | 60.90 | 58.55 | 56.00 | |
ACCENTIA TECH | Buy Above | 96.70 | 102.55 | 108.00 |
Sell Below | 94.05 | 90.05 | 86.00 |
GOOD LUCK
Wednesday, May 11, 2011
Intraday Trading Calls for 11th May
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
MPHASIS LTD. | Buy Above | 452.75 | 461.55 | 470.00 |
Sell Below | 445.00 | 437.65 | 430.00 | |
MUTHOOT FINANCE | Buy Above | 178.20 | 185.65 | 192.00 |
Sell Below | 174.35 | 169.35 | 164.00 | |
UFLEX | Buy Above | 191.55 | 196.75 | 202.00 |
Sell Below | 188.45 | 184.20 | 180.00 | |
ARSS INFRA | Buy Above | 492.65 | 503.75 | 515.00 |
Sell Below | 485.05 | 477.05 | 468.00 | |
LIC HOUSING | Buy Above | 211.20 | 216.45 | 222.00 |
Sell Below | 207.45 | 200.15 | 195.00 | |
EDSERV SOFT SYSTEMS | Buy Above | 138.25 | 144.65 | 150.00 |
Sell Below | 134.70 | 130.05 | 126.00 | |
GSS AMERICA INFO | Buy Above | 178.55 | 184.60 | 190.00 |
Sell Below | 173.35 | 168.05 | 162.00 |
GOOD LUCK
Tuesday, May 10, 2011
Intraday Trading Calls for 10th May
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
MPHASIS LTD. | Buy Above | 450.00 | 458.75 | 470.00 |
Sell Below | 442.45 | 432.65 | 420.00 | |
MUTHOOT FINANCE | Buy Above | 173.70 | 180.65 | 186.00 |
Sell Below | 169.35 | 164.40 | 158.00 | |
UFLEX | Buy Above | 191.55 | 196.75 | 202.00 |
Sell Below | 189.45 | 184.55 | 180.00 | |
JAIN IRRIGATION | Buy Above | 188.75 | 194.65 | 200.00 |
Sell Below | 185.45 | 180.50 | 175.00 | |
LIC HOUSING | Buy Above | 209.20 | 216.45 | 222.00 |
Sell Below | 206.35 | 200.15 | 195.00 | |
INDIABULLS FINANCE | Buy Above | 164.25 | 169.65 | 174.00 |
Sell Below | 161.05 | 157.05 | 153.00 | |
WALCHAND NAGAR IND. | Buy Above | 130.00 | 135.60 | 141.00 |
Sell Below | 127.05 | 122.55 | 118.00 |
GOOD LUCK
Monday, May 9, 2011
Intraday Trading Calls for 9th May
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
JINDAL POLYFILMS | Buy Above | 390.00 | 402.15 | 415.00 |
Sell Below | 382.45 | 373.65 | 368.00 | |
MUTHOOT FINANCE | Buy Above | 178.25 | 184.65 | 190.00 |
Sell Below | 174.35 | 169.45 | 164.00 | |
UFLEX | Buy Above | 187.55 | 193.65 | 198.00 |
Sell Below | 184.35 | 180.55 | 175.00 | |
JAI CORP | Buy Above | 162.70 | 167.55 | 172.00 |
Sell Below | 159.45 | 155.25 | 151.00 | |
HCL INFO | Buy Above | 106.25 | 111.20 | 116.00 |
Sell Below | 104.05 | 100.15 | 96.00 | |
INDIABULLS FINANCE | Buy Above | 161.25 | 167.15 | 172.00 |
Sell Below | 158.45 | 154.05 | 148.00 | |
IDBI BANK | Buy Above | 137.25 | 140.60 | 144.00 |
Sell Below | 135.05 | 132.55 | 130.00 |
GOOD LUCK
Disclaimer
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.