Friday, April 29, 2011
Stock Idea: Balmer Lawrie
Stock Idea: Jayant Agro
Intraday Trading Calls for 29th April
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATEL AIRTEMP | Buy Above | 94.50 | 100.20 | 105.00 |
Sell Below | 92.05 | 88.45 | 85.00 | |
IDFC | Buy Above | 150.00 | 154.25 | 158.00 |
Sell Below | 148.45 | 145.25 | 142.00 | |
UFLEX | Buy Above | 220.00 | 226.75 | 234.00 |
Sell Below | 215.45 | 209.55 | 203.00 | |
LIC HOUSING FINANCE | Buy Above | 226.75 | 232.45 | 238.00 |
Sell Below | 223.40 | 218.55 | 212.00 | |
HCL INFO | Buy Above | 112.20 | 116.55 | 121.00 |
Sell Below | 109.25 | 105.05 | 102.00 | |
INDIABULLS FINANCE | Buy Above | 176.65 | 181.25. | 185.00 |
Sell Below | 173.75 | 170.05 | 167.00 | |
MANAPPURAM FINANCE | Buy Above | 133.60 | 138.65 | 144.00 |
Sell Below | 131.05 | 127.15 | 122.00 |
GOOD LUCK
Thursday, April 28, 2011
Intraday Trading Calls for 28th April
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATEL AIRTEMP | Buy Above | 101.75 | 107.55 | 114.00 |
Sell Below | 98.50 | 94.35 | 90.00 | |
VIDEOCON INDUSTRIES | Buy Above | 190.00 | 195.65 | 200.00 |
Sell Below | 187.05 | 183.45 | 179.00 | |
UFLEX | Buy Above | 207.25 | 212.75 | 218.00 |
Sell Below | 204.40 | 198.65 | 192.00 | |
OIL COUNTRY TUB. LTD. | Buy Above | 91.25 | 94.75 | 98.00 |
Sell Below | 89.40 | 85.70 | 82.00 | |
SASHUN PHARMA | Buy Above | 80.00 | 84.55 | 90.00 |
Sell Below | 77.05 | 74.05 | 70.00 | |
INDIABULLS FINANCE | Buy Above | 178.25 | 184.65 | 191.00 |
Sell Below | 175.35 | 171.05 | 167.00 | |
LIC HOUSING FINANCE | Buy Above | 230.00 | 236.65 | 242.00 |
Sell Below | 226.05 | 220.45 | 215.00 |
GOOD LUCK
Wednesday, April 27, 2011
Intraday Trading Calls for 27th April
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATEL AIRTEMP | Buy Above | 113.60 | 120.00 | 125.00 |
Sell Below | 111.05 | 106.70 | 102.00 | |
GITANJALI GEMS | Buy Above | 271.20 | 277.65 | 285.00 |
Sell Below | 266.70 | 260.45 | 255.00 | |
UFLEX | Buy Above | 204.20 | 210.25 | 217.00 |
Sell Below | 200.00 | 195.15 | 189.00 | |
EROS MEDIA | Buy Above | 158.60 | 163.75 | 168.00 |
Sell Below | 155.40 | 150.70 | 146.00 | |
EDSERVE SOFT SYSTEM | Buy Above | 157.70 | 162.80 | 168.00 |
Sell Below | 154.55 | 150.05 | 145.00 | |
INDIABULLS FINANCE | Buy Above | 178.25 | 184.65 | 191.00 |
Sell Below | 175.35 | 171.05 | 167.00 | |
MOIL LTD. | Buy Above | 392.70 | 402.65 | 412.00 |
Sell Below | 384.45 | 376.80 | 368.00 |
GOOD LUCK
Tuesday, April 26, 2011
Intraday Trading Calls for 26th April
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATEL AIRTEMP | Buy Above | 116.20 | 121.55 | 127.00 |
Sell Below | 112.70 | 108.25 | 102.00 | |
GITANJALI GEMS | Buy Above | 275.25 | 281.05 | 288.00 |
Sell Below | 271.40 | 266.45 | 261.00 | |
UFLEX | Buy Above | 182.05 | 187.25 | 192.00 |
Sell Below | 179.45 | 173.25 | 168.00 | |
DELTA CORP. | Buy Above | 97.80 | 102.25 | 106.00 |
Sell Below | 96.10 | 93.45 | 90.00 | |
SANGAM INDIA | Buy Above | 52.05 | 55.05 | 58.00 |
Sell Below | 50.00 | 48.15 | 45.00 | |
INDIABULLS FINANCE | Buy Above | 184.20 | 190.65 | 196.00 |
Sell Below | 181.05 | 176.10 | 171.00 | |
MOIL LTD. | Buy Above | 397.75 | 407.65 | 415.00 |
Sell Below | 389.45 | 380.25 | 370.00 |
GOOD LUCK
Monday, April 25, 2011
Intraday Trading Calls for 25th April
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
WALCHAND NAGAR IND. | Buy Above | 145.60 | 151.25 | 156.00 |
Sell Below | 143.10 | 138.55 | 134.00 | |
GITANJALI GEMS | Buy Above | 276.25 | 282.65 | 288.00 |
Sell Below | 273.05 | 267.45 | 262.00 | |
UFLEX | Buy Above | 180.00 | 186.25 | 192.00 |
Sell Below | 176.45 | 171.25 | 167.00 | |
DELTA CORP. | Buy Above | 97.80 | 102.25 | 106.00 |
Sell Below | 96.10 | 93.45 | 90.00 | |
AUTOLINE INDUSTRIES | Buy Above | 157.80 | 164.45 | 170.00 |
Sell Below | 154.35 | 150.15 | 145.00 | |
INDIABULLS FINANCE | Buy Above | 182.20 | 187.65 | 192.00 |
Sell Below | 179.0 | 175.10 | 170.00 | |
JINDAL POLY FILMS | Buy Above | 426.70 | 437.75 | 445.00 |
Sell Below | 418.45 | 410.25 | 400.00 |
GOOD LUCK
Thursday, April 21, 2011
Intraday Trading Calls for 21st April
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
THANGAMAYIL JEWELLERS | Buy Above | 186.70 | 192.25 | 198.00 |
Sell Below | 183.45 | 178.65 | 173.00 | |
GITANJALI GEMS | Buy Above | 272.15 | 278.65 | 285.00 |
Sell Below | 268.35 | 262.15 | 256.00 | |
UFLEX | Buy Above | 184.20 | 190.25 | 196.00 |
Sell Below | 180.45 | 175.25 | 170.00 | |
DELTA CORP. | Buy Above | 97.00 | 101.25 | 106.00 |
Sell Below | 95.00 | 91.65 | 88.00 | |
AUTOLINE INDUSTRIES | Buy Above | 157.25 | 162.45 | 168.00 |
Sell Below | 154.35 | 150.15 | 145.00 | |
INDIABULLS FINANCE | Buy Above | 177.15 | 183.45 | 189.00 |
Sell Below | 174.70 | 169.35 | 164.00 | |
JINDAL POLY FILMS | Buy Above | 430.00 | 440.75 | 450.00 |
Sell Below | 421.45 | 412.25 | 400.00 |
BUY ORBIT CORP. (532837) CMP RS. 55/- SHORT TO MED TERM TARGET RS. 70-75/-.
GOOD LUCK
Disclaimer
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.