SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
MPHASIS LTD. | Buy Above | 452.75 | 461.55 | 470.00 |
Sell Below | 445.00 | 437.65 | 430.00 | |
MUTHOOT FINANCE | Buy Above | 178.20 | 185.65 | 192.00 |
Sell Below | 174.35 | 169.35 | 164.00 | |
UFLEX | Buy Above | 191.55 | 196.75 | 202.00 |
Sell Below | 188.45 | 184.20 | 180.00 | |
ARSS INFRA | Buy Above | 492.65 | 503.75 | 515.00 |
Sell Below | 485.05 | 477.05 | 468.00 | |
LIC HOUSING | Buy Above | 211.20 | 216.45 | 222.00 |
Sell Below | 207.45 | 200.15 | 195.00 | |
EDSERV SOFT SYSTEMS | Buy Above | 138.25 | 144.65 | 150.00 |
Sell Below | 134.70 | 130.05 | 126.00 | |
GSS AMERICA INFO | Buy Above | 178.55 | 184.60 | 190.00 |
Sell Below | 173.35 | 168.05 | 162.00 |
GOOD LUCK
No comments:
Post a Comment