SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
MPHASIS LTD. | Buy Above | 450.00 | 458.75 | 470.00 |
Sell Below | 442.45 | 432.65 | 420.00 | |
MUTHOOT FINANCE | Buy Above | 173.70 | 180.65 | 186.00 |
Sell Below | 169.35 | 164.40 | 158.00 | |
UFLEX | Buy Above | 191.55 | 196.75 | 202.00 |
Sell Below | 189.45 | 184.55 | 180.00 | |
JAIN IRRIGATION | Buy Above | 188.75 | 194.65 | 200.00 |
Sell Below | 185.45 | 180.50 | 175.00 | |
LIC HOUSING | Buy Above | 209.20 | 216.45 | 222.00 |
Sell Below | 206.35 | 200.15 | 195.00 | |
INDIABULLS FINANCE | Buy Above | 164.25 | 169.65 | 174.00 |
Sell Below | 161.05 | 157.05 | 153.00 | |
WALCHAND NAGAR IND. | Buy Above | 130.00 | 135.60 | 141.00 |
Sell Below | 127.05 | 122.55 | 118.00 |
GOOD LUCK
No comments:
Post a Comment