BUY BEML @ RS. 554/- TARGET RS. 574-585/- STOP LOSS RS. 548/-
SELL BHARTI AIRTEL @ RS. 318/- TARGET RS. 312-305/- STOP LOSS RS. 321/-
BUY KAVVERI TELE @ RS. 167/- TARGET RS. 178-185/- STOP LOSS RS. 165/-
GOOD LUCK
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| SASKEN COMM. | Buy Above | 196.75 | 203.45 | 208.00 |
Sell Below | 194.30 | 190.15 | 185.00 | |
| MPHASIS BFL | Buy Above | 564.25 | 574.70 | 585.00 |
Sell Below | 558.40 | 550.15 | 540.00 | |
| APTECH LTD. | Buy Above | 135.25 | 140.05 | 145.00 |
Sell Below | 133.10 | 129.30 | 125.00 | |
| BHARTI AIRTEL | Buy Above | 272.80 | 280.10 | 286.00 |
Sell Below | 267.40 | 261.45 | 255.00 | |
| IDFC | Buy Above | 156.25 | 160.10 | 164.00 |
Sell Below | 154.05 | 151.10 | 148.00 | |
| ESCORTS | Buy Above | 180.00 | 184.65 | 190.00 |
Sell Below | 176.50 | 172.20 | 168.00 | |
| ROLTA INDIA | Buy Above | 164.60 | 169.75 | 174.00 |
Sell Below | 162.25 | 158.15 | 154.00 |
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| REL POWER | Buy Above | 157.25 | 161.35 | 165.00 |
Sell Below | 155.40 | 152.15 | 148.00 | |
| NAGARJUN CONSTRUCT. | Buy Above | 173.10 | 178.55 | 184.00 |
Sell Below | 170.40 | 166.15 | 161.00 | |
| GODREJ INDUSTRIES | Buy Above | 150.60 | 155.35 | 160.00 |
Sell Below | 148.45 | 144.10 | 140.00 | |
| POWER FINANCE PFC | Buy Above | 292.25 | 300.10 | 307.00 |
Sell Below | 287.30 | 280.45 | 272.00 | |
| ATLANTA | Buy Above | 298.25 | 304.75 | 312.00 |
Sell Below | 293.35 | 287.10 | 280.00 | |
| ESCORTS | Buy Above | 184.55 | 189.25 | 194.00 |
Sell Below | 182.40 | 178.50 | 173.00 | |
| INDIABULLS REALEST | Buy Above | 157.25 | 162.45 | 168.00 |
Sell Below | 154.45 | 150.15 | 146.00 |
Indian Stock Market may open flat to negative and remains very high volatile today.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
CAIRN INDIA | Buy Above | 271.55 | 275.35 | 280.00 |
Sell Below | 269.35 | 265.40 | 261.00 | |
VIDEOCON INDUSTRIES | Buy Above | 220.15 | 224.75 | 230.00 |
Sell Below | 217.50 | 212.65 | 208.00 | |
SELAN EXPLO | Buy Above | 321.25 | 328.45 | 335.00 |
Sell Below | 317.05 | 311.35 | 304.00 | |
L&T | Buy Above | 1662.20 | 1685.00 | 1702.00 |
Sell Below | 1650.00 | 1632.45 | 1615.00 | |
3I INFOTECH | Buy Above | 86.05 | 89.25 | 92.00 |
Sell Below | 84.45 | 82.20 | 79.00 | |
APTECH LTD. | Buy Above | 183.65 | 188.40 | 194.00 |
Sell Below | 181.50 | 177.60 | 172.00 | |
ADSL | Buy Above | 230.15 | 236.45 | 242.00 |
Sell Below | 227.60 | 222.30 | 216.00 |
Buy INDOWIND ENERGY (532894) CMP Rs. 53/- Very Short Term Target Rs. 65/-.
GOOD LUCK
Indian Stock Market may open flat to positive and remains flat with very high volatility today.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
ROLTA | Buy Above | 175.50 | 180.15 | 186.00 |
Sell Below | 173.45 | 168.65 | 164.00 | |
CHENNAI PETRO | Buy Above | 221.20 | 226.70 | 232.00 |
Sell Below | 218.70 | 213.45 | 208.0 | |
CAIRN INDIA | Buy Above | 287.60 | 292.35 | 298.00 |
Sell Below | 284.35 | 280.15 | 276.00 | |
KIRI DYES | Buy Above | 530.20 | 542.15 | 555.00 |
Sell Below | 521.45 | 510.30 | 495.00 | |
OMNITECH | Buy Above | 151.75 | 157.10 | 162.00 |
Sell Below | 149.40 | 145.35 | 140.00 | |
J KUMAR INFRA (JKIL) | Buy Above | 177.20 | 182.45 | 188.00 |
Sell Below | 175.20 | 171.35 | 166.00 | |
SEL MFG. CO. | Buy Above | 77.25 | 80.10 | 84.00 |
Sell Below | 75.75 | 73.15 | 70.00 |
GOOD LUCK
Stock Market India may open Negative but some recovery expected at mid-session and remains flat with high volatility for the day today.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
GMR INFRA | Buy Above | 160.70 | 165.10 | 170.00 |
Sell Below | 158.35 | 155.10 | 151.00 | |
IRB INFRA | Buy Above | 133.60 | 138.25 | 144.00 |
Sell Below | 131.05 | 127.40 | 122.00 | |
REL POWER | Buy Above | 179.55 | 184.55 | 190.00 |
Sell Below | 177.25 | 173.45 | 168.00 | |
IOC | Buy Above | 582.80 | 595.55 | 615.00 |
Sell Below | 574.55 | 565.15 | 555.00 | |
DISH TV | Buy Above | 45.25 | 47.40 | 50.00 |
Sell Below | 44.10 | 42.55 | 40.00 | |
MOSER BAER | Buy Above | 103.70 | 108.55 | 115.00 |
Sell Below | 100.15 | 96.45 | 91.00 | |
PATNI COMPUTER | Buy Above | 213.60 | 220.25 | 228.00 |
Sell Below | 209.40 | 203.45 | 195.00 |
Buy Diamond Cable (522163) CMP Rs. 180/- Short Term Target Rs. 225/-.
GOOD LUCK
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.