SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
RCOM | Buy Above | 105.10 | 108.20 | 111.00 |
Sell Below | 103.15 | 100.25 | 98.00 | |
LIC HOUSING FIN. | Buy Above | 198.10 | 203.75 | 208.00 |
Sell Below | 195.00 | 191.05 | 187.00 | |
JINDAL COTEX | Buy Above | 96.80 | 102.20 | 108.00 |
Sell Below | 94.35 | 90.60 | 87.00 | |
GITANJALI GEMS | Buy Above | 223.25 | 229.60 | 235.00 |
Sell Below | 220.40 | 214.70 | 208.00 | |
DCHL | Buy Above | 79.60 | 83.75 | 88.00 |
Sell Below | 77.45 | 74.10 | 71.00 | |
EDSERV SOFT SYSTEMS | Buy Above | 138.25 | 143.75 | 150.00 |
Sell Below | 134.45 | 129.35 | 124.00 | |
HITACHI HOME | Buy Above | 218.20 | 225.65 | 232.00 |
Sell Below | 213.35 | 206.70 | 200.00 |
GOOD LUCK