SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
POLYPLEX CORP. | Buy Above | 217.20 | 224.55 | 230.00 |
Sell Below | 213.70 | 207.65 | 202.00 | |
MUTHOOT FINANCE | Buy Above | 177.20 | 183.65 | 190.00 |
Sell Below | 173.05 | 168.35 | 162.00 | |
UFLEX | Buy Above | 193.25 | 200.00 | 205.00 |
Sell Below | 190.45 | 185.20 | 180.00 | |
JINDAL POLY | Buy Above | 392.70 | 402.75 | 415.00 |
Sell Below | 385.05 | 376.25 | 365.00 | |
LIC HOUSING | Buy Above | 216.20 | 221.45 | 226.00 |
Sell Below | 212.45 | 207.55 | 202.00 | |
STERLITE TECH | Buy Above | 62.00 | 64.75 | 68.00 |
Sell Below | 60.90 | 58.55 | 56.00 | |
ACCENTIA TECH | Buy Above | 96.70 | 102.55 | 108.00 |
Sell Below | 94.05 | 90.05 | 86.00 |
GOOD LUCK
No comments:
Post a Comment