SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
INDIABULLS | Buy Above | 151.50 | 156.75 | 162.00 |
Sell Below | 148.50 | 144.35 | 140.00 | |
MUTHOOT FINANCE | Buy Above | 157.25 | 162.35 | 168.00 |
Sell Below | 153.45 | 149.20 | 145.00 | |
UFLEX | Buy Above | 178.20 | 183.75 | 188.00 |
Sell Below | 175.45 | 171.05 | 168.00 | |
ROLTA INDIA | Buy Above | 137.65 | 142.75 | 147.00 |
Sell Below | 134.05 | 130.25 | 126.00 | |
LIC HOUSING | Buy Above | 208.20 | 214.45 | 220.00 |
Sell Below | 205.45 | 200.55 | 195.00 | |
HDIL | Buy Above | 150.00 | 155.45 | 160.00 |
Sell Below | 147.35 | 142.65 | 138.00 | |
MPHASIS LTD. | Buy Above | 424.20 | 435.55 | 445.00 |
Sell Below | 416.45 | 408.40 | 400.00 |
GOOD LUCK
No comments:
Post a Comment