SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
MPHASIS LTD. | Buy Above | 472.70 | 482.55 | 492.00 |
Sell Below | 465.35 | 456.05 | 445.00 | |
GITANJALI GEMS | Buy Above | 271.75 | 279.55 | 285.00 |
Sell Below | 268.05 | 262.35 | 256.00 | |
UFLEX | Buy Above | 200.70 | 206.75 | 212.00 |
Sell Below | 197.35 | 192.55 | 187.00 | |
MAN INDUSTRIES | Buy Above | 89.50 | 92.70 | 96.00 |
Sell Below | 87.70 | 84.15 | 82.00 | |
HCL INFO | Buy Above | 109.20 | 113.75 | 118.00 |
Sell Below | 106.40 | 101.75 | 98.00 | |
INDIABULLS FINANCE | Buy Above | 178.10 | 182.75 | 187.00 |
Sell Below | 175.15 | 171.05 | 166.00 | |
VIDEOCON INDUSTRIES | Buy Above | 202.65 | 207.20 | 212.00 |
Sell Below | 199.05 | 195.15 | 190.00 |
GOOD LUCK
No comments:
Post a Comment