SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
PATEL AIRTEMP | Buy Above | 94.50 | 100.20 | 105.00 |
Sell Below | 92.05 | 88.45 | 85.00 | |
IDFC | Buy Above | 150.00 | 154.25 | 158.00 |
Sell Below | 148.45 | 145.25 | 142.00 | |
UFLEX | Buy Above | 220.00 | 226.75 | 234.00 |
Sell Below | 215.45 | 209.55 | 203.00 | |
LIC HOUSING FINANCE | Buy Above | 226.75 | 232.45 | 238.00 |
Sell Below | 223.40 | 218.55 | 212.00 | |
HCL INFO | Buy Above | 112.20 | 116.55 | 121.00 |
Sell Below | 109.25 | 105.05 | 102.00 | |
INDIABULLS FINANCE | Buy Above | 176.65 | 181.25. | 185.00 |
Sell Below | 173.75 | 170.05 | 167.00 | |
MANAPPURAM FINANCE | Buy Above | 133.60 | 138.65 | 144.00 |
Sell Below | 131.05 | 127.15 | 122.00 |
GOOD LUCK
No comments:
Post a Comment