SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
WALCHAND NAGAR IND. | Buy Above | 145.60 | 151.25 | 156.00 |
Sell Below | 143.10 | 138.55 | 134.00 | |
GITANJALI GEMS | Buy Above | 276.25 | 282.65 | 288.00 |
Sell Below | 273.05 | 267.45 | 262.00 | |
UFLEX | Buy Above | 180.00 | 186.25 | 192.00 |
Sell Below | 176.45 | 171.25 | 167.00 | |
DELTA CORP. | Buy Above | 97.80 | 102.25 | 106.00 |
Sell Below | 96.10 | 93.45 | 90.00 | |
AUTOLINE INDUSTRIES | Buy Above | 157.80 | 164.45 | 170.00 |
Sell Below | 154.35 | 150.15 | 145.00 | |
INDIABULLS FINANCE | Buy Above | 182.20 | 187.65 | 192.00 |
Sell Below | 179.0 | 175.10 | 170.00 | |
JINDAL POLY FILMS | Buy Above | 426.70 | 437.75 | 445.00 |
Sell Below | 418.45 | 410.25 | 400.00 |
GOOD LUCK
No comments:
Post a Comment