SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
THANGAMAYIL JEWELLERS | Buy Above | 181.35 | 187.70 | 194.00 |
Sell Below | 178.35 | 172.50 | 167.00 | |
GITANJALI GEMS | Buy Above | 275.25 | 282.65 | 290.00 |
Sell Below | 270.00 | 263.15 | 256.00 | |
UFLEX | Buy Above | 186.25 | 192.65 | 199.00 |
Sell Below | 182.45 | 176.75 | 171.00 | |
RELIANCE CAPITAL | Buy Above | 612.70 | 621.75 | 632.00 |
Sell Below | 604.05 | 594.15 | 585.00 | |
JINDAL POLY FILMS | Buy Above | 435.75 | 448.65 | 460.00 |
Sell Below | 429.35 | 418.15 | 405.00 | |
INDIABULLS FINANCE | Buy Above | 165.05 | 170.45 | 175.00 |
Sell Below | 161.45 | 156.35 | 151.00 | |
EDSERV SOFT SYSTEMS | Buy Above | 156.35 | 161.65 | 167.00 |
Sell Below | 153.05 | 148.45 | 144.00 |
BUY ANSAL PROPERTIES (500013) CMP RS. 45/- SHORT TO MED TERM TARGET RS. 58-65/-.
GOOD LUCK
No comments:
Post a Comment