Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 262.60 | 268.45 | 274.00 |
Sell Below | 259.40 | 254.35 | 248.00 | |
POWER GRID | Buy Above | 109.25 | 112.35 | 116.00 |
Sell Below | 107.45 | 104.45 | 101.00 | |
RUCHI SOYA | Buy Above | 138.25 | 142.65 | 147.00 |
Sell Below | 135.70 | 131.55 | 127.00 | |
CLUTCH AUTO | Buy Above | 73.65 | 77.25 | 81.00 |
Sell Below | 72.15 | 69.25 | 66.00 | |
HANUG TOYS | Buy Above | 311.25 | 318.55 | 325.00 |
Sell Below | 308.25 | 302.75 | 295.00 | |
PTC INDIA | Buy Above | 122.10 | 125.15 | 128.00 |
Sell Below | 120.70 | 118.05 | 115.00 | |
SHRI LAKSHMI CONTSYN | Buy Above | 155.20 | 160.35 | 165.00 |
Sell Below | 152.45 | 148.10 | 144.00 |
GOOD LUCK
No comments:
Post a Comment