Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
VIDEOCON INDUSTRIES | Buy Above | 262.70 | 268.25 | 275.00 |
Sell Below | 257.40 | 252.35 | 247.00 | |
ATUL LTD. | Buy Above | 136.25 | 141.10 | 146.00 |
Sell Below | 133.45 | 130.10 | 126.00 | |
ICSA INDIA | Buy Above | 128.50 | 133.15 | 138.00 |
Sell Below | 125.55 | 122.30 | 118.00 | |
KALE CONSULTANT | Buy Above | 136.25 | 141.25 | 148.00 |
Sell Below | 133.40 | 129.20 | 125.00 | |
SUJANA TOWER | Buy Above | 61.05 | 64.55 | 68.00 |
Sell Below | 59.70 | 57.15 | 54.00 | |
EDSERVE SOFTSYSTEM | Buy Above | 200.65 | 207.05 | 214.00 |
Sell Below | 197.35 | 192.05 | 186.00 | |
FDC | Buy Above | 105.60 | 110.35 | 115.00 |
Sell Below | 103.50 | 100.05 | 96.00 |
GOOD LUCK
No comments:
Post a Comment