Stock Market India may open Negative but some recovery expected in mid-session. A very high volatility can be seen in today's trade.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
MERCATOR LINES | Buy Above | 36.70 | 38.55 | 41.00 |
Sell Below | 35.45 | 33.25 | 31.00 | |
IRB INFRA (532947) | Buy Above | 105.80 | 110.10 | 115.00 |
Sell Below | 103.40 | 100.05 | 96.00 | |
ABG SHIPYARD | Buy Above | 135.80 | 140.20 | 145.00 |
Sell Below | 133.25 | 128.75 | 124.00 | |
OPTO CURCUIT | Buy Above | 118.75 | 123.10 | 128.00 |
Sell Below | 115.10 | 111.40 | 106.00 | |
FUTURE CAPITAL | Buy Above | 133.60 | 138.10 | 143.00 |
Sell Below | 130.40 | 126.25 | 122.00 | |
ALEMBIC LTD. | Buy Above | 36.75 | 39.10 | 42.00 |
Sell Below | 34.35 | 32.05 | 30.00 | |
Walchandnagar Industries | Buy Above | 131.70 | 136.40 | 141.00 |
Sell Below | 129.40 | 125.55 | 121.00 |
Short to Med Term Delivery Buy:
GLORY POLYFILMS LTD. (532857) CMP Rs. 34/- Accumulate at decline Target Rs. 48 - 55/- (Only for Risky Traders)
INDOWIND ENERGY LTD. (532894) CMP Rs. 24/- Buy for Short to Med Term Target Rs. 40+ (It can be a Multibagger)
GOOD LUCK
No comments:
Post a Comment