Stock Market India may open Positive and remains flat to positive with very high volatility for the day today.
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
HDIL | Buy Above | 84.50 | 88.20 | 92.00 |
Sell Below | 82.70 | 79.35 | 76.00 | |
JP ASSOCIATES | Buy Above | 85.55 | 89.10 | 92.00 |
Sell Below | 84.20 | 81.45 | 78.00 | |
DISHMAN PHARMA | Buy Above | 95.75 | 100.20 | 105.00 |
Sell Below | 93.65 | 90.35 | 86.00 | |
IVRCL INFRA | Buy Above | 124.60 | 128.35 | 132.00 |
Sell Below | 122.40 | 118.50 | 115.00 | |
SIEMENS LTD. | Buy Above | 241.10 | 246.55 | 252.00 |
Sell Below | 237.40 | 231.25 | 225.00 | |
INDIABULL REALEST | Buy Above | 105.75 | 110.20 | 115.00 |
Sell Below | 103.05 | 100.05 | 96.00 | |
NTPC | Buy Above | 177.80 | 182.10 | 186.00 |
Sell Below | 175.70 | 173.20 | 170.00 |
Buy Yes Bank (532648) CMP Rs. 50/- for Short Term Target Rs. 65-72/-.
GOOD LUCK
No comments:
Post a Comment