Thursday, March 3, 2011
Stock Idea: ADF Foods
Intraday Trading Calls for 03rd March
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| LIC HOUSING FINANCE | Buy Above | 200.05 | 206.25 | 212.00 |
Sell Below | 196.35 | 191.35 | 186.00 | |
| UFLEX LTD. | Buy Above | 144.60 | 149.35 | 155.00 |
Sell Below | 141.70 | 138.05 | 134.00 | |
| HIND OIL EXPLOR | Buy Above | 168.75 | 172.65 | 176 |
Sell Below | 165.45 | 161.40 | 158.00 | |
| C MAHINDRA EXPORTS | Buy Above | 215.60 | 220.15 | 225.00 |
Sell Below | 211.60 | 207.15 | 202.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 190.75 | 196.35 | 202.00 |
Sell Below | 187.45 | 183.25 | 178.00 | |
| HDIL | Buy Above | 167.60 | 173.10 | 178.00 |
Sell Below | 164.55 | 160.35 | 156.00 | |
| GMR INFRA | Buy Above | 41.60 | 43.15 | 45.00 |
Sell Below | 40.05 | 38.50 | 36.00 |
BUY UFLEX LTD. (500148) CMP RS. 140/- SHORT TERM TARGET RS. 175/-++.
GOOD LUCK
Tuesday, March 1, 2011
Intraday Trading Calls for 01st March
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| LIC HOUSING FINANCE | Buy Above | 189.25 | 194.35 | 200.00 |
Sell Below | 186.55 | 182.05 | 178.00 | |
| UFLEX LTD. | Buy Above | 140.60 | 146.15 | 152.00 |
Sell Below | 138.05 | 133.25 | 128.00 | |
| HIND OIL EXPLOR | Buy Above | 160.00 | 164.25 | 168.00 |
Sell Below | 157.15 | 152.70 | 148.00 | |
| C MAHINDRA EXPORTS | Buy Above | 218.60 | 223.75 | 230.00 |
Sell Below | 214.40 | 208.55 | 202.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 190.75 | 196.35 | 202.00 |
Sell Below | 187.45 | 183.25 | 178.00 | |
| SUZLON | Buy Above | 47.50 | 49.25 | 52.00 |
Sell Below | 45.40 | 43.15 | 41.00 | |
| GMR INFRA | Buy Above | 41.60 | 43.15 | 45.00 |
Sell Below | 40.05 | 38.50 | 36.00 |
BUY UFLEX LTD. (500148) CMP RS. 140/- SHORT TERM TARGET RS. 175/-++.
GOOD LUCK
Monday, February 28, 2011
Intraday Trading Calls for 28th February
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| STC India | Buy Above | 246.25 | 252.70 | 260.00 |
Sell Below | 242.45 | 237.15 | 232.00 | |
| UFLEX LTD. | Buy Above | 140.60 | 146.15 | 152.00 |
Sell Below | 138.05 | 133.25 | 128.00 | |
| HIND OIL EXPLOR | Buy Above | 162.40 | 168.25 | 174.00 |
Sell Below | 158.15 | 153.70 | 150.00 | |
| C MAHINDRA EXPORTS | Buy Above | 212.60 | 218.40 | 224.00 |
Sell Below | 208.40 | 202.45 | 196.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 188.60 | 194.35 | 201.00 |
Sell Below | 185.05 | 181.50 | 176.00 | |
| SUZLON | Buy Above | 47.50 | 49.25 | 52.00 |
Sell Below | 45.40 | 43.15 | 41.00 | |
| GMR INFRA | Buy Above | 40.20 | 42.35 | 44.00 |
Sell Below | 39.15 | 37.50 | 36.00 |
BUY UFLEX LTD. (500148) CMP RS. 140/- SHORT TERM TARGET RS. 175/-++.
GOOD LUCK
Wednesday, February 23, 2011
Stock Idea: Brandhouse Retails
Stock Idea: Pitti Lamination
Tuesday, February 22, 2011
Intraday Trading Calls for 22nd February
Today's Intraday Stock Tips / Trading Calls (Keep strict Stop Loss for Each Trade):
| SCRIP NAME | TRIGGER | PRICE | TARGET 1 | TARGET 2 |
| STC India | Buy Above | 272.60 | 278.25 | 285.00 |
Sell Below | 265.35 | 258.25 | 252.00 | |
| UFLEX LTD. | Buy Above | 148.20 | 153.15 | 158.00 |
Sell Below | 144.35 | 140.25 | 136.00 | |
| HIND OIL EXPLOR | Buy Above | 172.75 | 177.25 | 182.00 |
Sell Below | 170.00 | 166.35 | 162.00 | |
| C MAHINDRA EXPORTS | Buy Above | 210.00 | 215.40 | 221.00 |
Sell Below | 205.05 | 200.45 | 194.00 | |
| VIDEOCON INDUSTRIES | Buy Above | 194.25 | 199.15 | 205.00 |
Sell Below | 191.05 | 187.45 | 182.00 | |
| RCOM | Buy Above | 94.20 | 97.60 | 100.00 |
Sell Below | 92.40 | 88.25 | 85.00 | |
| GSPL | Buy Above | 93.50 | 96.70 | 99.00 |
Sell Below | 91.70 | 88.35 | 86.00 |
GOOD LUCK
Disclaimer
The information in this publication is provided by http://www.moneybazzar.blogspot.com/ is intended for use for Readers & Traders . Every effort is made to provide accurate information, but http://www.moneybazzar.blogspot.com/ cannot guarantee the accuracy of the information or of the market analysis. This is a newsletter and is for informational purposes only. It is not a solicitation or offer to buy or sell futures. There is a high risk of loss in trading futures. You should not trade with money that you cannot afford to lose. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this newsletter. The past performance of any trading system or methodology is not necessarily indicative of future results.